Motor protection circuit breakers
Filters
| Original | Our analog | Setting range | Breaking capacity Icu at 400 V | Poles | Price from | Lead time | Add to request |
|---|---|---|---|---|---|---|---|
| Siemens 3RV2011-1EA10 | CHINT NS2-25 2.5-4A | 2.8-4 A | 100 kA | 3 | Price on request | 4-6 weeks | |
| Schneider Electric GV2ME07 | CHINT NS2-25 1.6-2.5A | 1.6-2.5 A | 100 kA | 3 | 22.00 € | 4-6 weeks | |
| Schneider Electric GV2ME10 | CHINT NS2-25 4-6A | 4-6 A | 100 kA | 3 | 22.00 € | 4-6 weeks | |
| Schneider Electric GV2ME14 | CHINT NS2-25 6-10A | 6-10 A | 15 kA | 3 | 24.00 € | 4-6 weeks | |
| Schneider Electric GV2ME16 | CHINT NS2-25 9-14A | 9-14 A | 15 kA | 3 | Price on request | 4-6 weeks | |
| Schneider Electric GV2ME20 | CHINT NS2-25 13-18A | 13-18 A | 15 kA | 3 | 26.00 € | 4-6 weeks | |
| Schneider Electric GV2ME32 | CHINT NS2-80B 24-32A | 24-32 A | 10 kA | 3 | Price on request | 4-6 weeks | |
No products match these filters.